Smart grain moisture meter with grain compression
- Measurement accuracy – 0,5%
- Automatic temperature compensation
- Memory for 50 thousand results
- Efficient power supply
- Real-time clock
- Screw cap with buzzer
- Temperature probe (optional)
- Data transmission to PC
- Calculation of the average result
- Full name of species
- Whole grain measurement
- energy-saving LED back lighting
Technical Data:
Weight | 520 g (with a set of batteries) |
---|---|
Dimensions | 16.5 cm (L) x 7.0 cm (W) x 7.5 cm (H) |
Common wheat | 16.5 cm (L) x 7.0 cm (W) x 7.5 cm (H) |
Display | LED backlit graphic LCD, 2” |
Power source | 4 batteries 1.5V type AA + 1 battery 3V type CR-2032 |
Battery life cycle | Approx. 77 hours of continuous operation |
Sample loading | Manually |
Measurement resolution | humidity – 0.1%, temperature – 0.1°C / °F |
Accuracy of moisture content measurement | ± 0.5 % for normalized grain, ± 1.0 % in the range up to 10 % of humidity, ± 1.5 % in the range over 10 % of humidity and can increase if the sample’s humidity increases |
For more information see the brochure